HU SHASHEEDA
2011 Mare
Year Foaled:
2011
Gender:
Mare
Color:
Chestnut
Bloodline:
Straight Egyptian
Breeding Fee:
Exported: Saudi Arabia
HU SHAMEER | SAUD EL AMEER | *ADHEM | ALAA EL DIN |
ZABIA | |||
GITA RSI | FAARAD | ||
GRETE | |||
HU MON KARI | IMAANN | SIMEON SHAI+ | |
NOURAH | |||
*IKARIA | KAIS I | ||
IKBAL | |||
HU SASHEEDA | HUMON RHA SHEED | DSA IBN SER | SER SERR ROU |
SAUD EL EBONY | |||
REG ABBA-SHAR | MONIET EL SHARAF | ||
SERENEH | |||
HU SUKEEFA | RUALA KALEEF | Serhabbas | |
Dr Wafin Tifla | |||
SUDANA KHALIS | NAIBN MONIET | ||
AK KHALIS |
Bred by: Hughes Arabians
Owned by: Omar Ali Alghamdi, of Saudi Arabia
Exported to: Saudi Arabia